<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exam Link</title>
	<atom:link href="http://www.examlink.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.examlink.net</link>
	<description>Free Online Tuition</description>
	<lastBuildDate>Wed, 16 May 2012 02:24:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Baseball: Arcadia&#8217;s collapse completed in 3-2 defeat.</title>
		<link>http://www.examlink.net/education-guide/baseball-arcadias-collapse-completed-in-3-2-defeat</link>
		<comments>http://www.examlink.net/education-guide/baseball-arcadias-collapse-completed-in-3-2-defeat#comments</comments>
		<pubDate>Wed, 16 May 2012 02:24:40 +0000</pubDate>
		<dc:creator>Kate McDermott</dc:creator>
				<category><![CDATA[Education Guide]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Baseball Arcadias]]></category>

		<guid isPermaLink="false">http://www.examlink.net/education-guide/baseball-arcadias-collapse-completed-in-3-2-defeat</guid>
		<description><![CDATA[ARCADIA &#8211; Long after the final pitch and well after the final team huddle, most of the Arcadia High School baseball players sat in silence in the dugout with blank stares. Five others were in the outfield, stunned by how the final two weeks transpired, an Apaches season filled with promise that came to a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.examlink.net/wp-content/uploads/2012/05/392143.jpg" /></p>
<p>ARCADIA &#8211; Long after the final pitch and well after the final team huddle, most of the Arcadia High School baseball players sat in silence in the dugout with blank stares.</p>
<p>Five others were in the outfield, stunned by how the final two weeks transpired, an Apaches season filled with promise that came to a screeching halt with a 3-2 loss to Santa Barbara on Tuesday in the wild-card round of the CIF-Southern Section Division 2 playoffs.</p>
<p>There were no words needed to express their disappointment, and Arcadia coach Nick Lemas all but followed suit when trying to dissect where it all went wrong, not just in the playoffs but in the final two weeks of the season that saw the Apaches (19-8) go from title contenders after opening league play with 10 consecutive wins to a team in search of its identity before stumbling to a five-game losing streak.</p>
<p>&#8220;That&#8217;s the most games we&#8217;ve lost in a long time,&#8221; Lemas said.</p>
<p> <a href="http://www.examlink.net/education-guide/baseball-arcadias-collapse-completed-in-3-2-defeat" title="Baseball: Arcadia&#8217;s collapse completed in 3-2 defeat." rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.examlink.net/education-guide/baseball-arcadias-collapse-completed-in-3-2-defeat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celina coach Butch Ford retires after 39-year coaching career</title>
		<link>http://www.examlink.net/learning-news/celina-coach-butch-ford-retires-after-39-year-coaching-career</link>
		<comments>http://www.examlink.net/learning-news/celina-coach-butch-ford-retires-after-39-year-coaching-career#comments</comments>
		<pubDate>Tue, 15 May 2012 18:06:24 +0000</pubDate>
		<dc:creator>Natalie Lasseter</dc:creator>
				<category><![CDATA[Learning News]]></category>
		<category><![CDATA[Butch Ford]]></category>
		<category><![CDATA[Coach Butch]]></category>
		<category><![CDATA[Coach Butch Ford]]></category>
		<category><![CDATA[Coaching]]></category>

		<guid isPermaLink="false">http://www.examlink.net/learning-news/celina-coach-butch-ford-retires-after-39-year-coaching-career</guid>
		<description><![CDATA[Celina football coach Butch Ford announced his retirement on Tuesday. He informed his team and administrators of his decision, and packed up his office. And just like that, the 39-year coaching veteran was gone. All in one day. &#8220;I&#8217;d being thinking about it ever since January,&#8221; Ford said. &#8220;I&#8217;d rassled with it, and rassled with [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Celina football coach Butch Ford announced his retirement on Tuesday. He informed his team and administrators of his decision, and packed up his office. And just like that, the 39-year coaching veteran was gone. All in one day.</p>
<p>&#8220;I&#8217;d being thinking about it ever since January,&#8221; Ford said. &#8220;I&#8217;d rassled with it, and rassled with it. But I decided that it was time.&#8221;</p>
<p>Ford, 60, had coached at Celina for the past 24 years. As head coach for the past 10 seasons, he went 122-16, winning state titles in 2005 and 2007, and making the state final on two other occasions.</p>
<p>He had the unenviable task of following all-time wins leader G.A. Moore &#8211; moving up from an assistant&#8217;s position on Moore&#8217;s staff. Ford had worked with Moore for 25 seasons, from Pilot Point to Sherman to Celina. After Moore returned to Pilot Point after winning the 2A 2001 state title with Celina, Ford took the reins. He soon turned Celina&#8217;s program into his own, becoming the fastest coach in Texas to 100 career wins.</p>
<p> <a href="http://www.examlink.net/learning-news/celina-coach-butch-ford-retires-after-39-year-coaching-career" title="Celina coach Butch Ford retires after 39-year coaching career" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.examlink.net/learning-news/celina-coach-butch-ford-retires-after-39-year-coaching-career/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim: Troy freestyler Li commits to Division 2 power</title>
		<link>http://www.examlink.net/education-avenue/swim-troy-freestyler-li-commits-to-division-2-power</link>
		<comments>http://www.examlink.net/education-avenue/swim-troy-freestyler-li-commits-to-division-2-power#comments</comments>
		<pubDate>Sat, 12 May 2012 04:55:33 +0000</pubDate>
		<dc:creator>Benjamin Porter</dc:creator>
				<category><![CDATA[Education Avenue]]></category>
		<category><![CDATA[Division]]></category>
		<category><![CDATA[Troy Freestyler]]></category>

		<guid isPermaLink="false">http://www.examlink.net/education-avenue/swim-troy-freestyler-li-commits-to-division-2-power</guid>
		<description><![CDATA[Troy freestyler Paul Li, who placed in the top-three in two events at the CIF-SS Division 2 swim finals, has committed to a four-year school. Li is headed to UC San Diego of the Pacific Collegiate Swim and Diving Conference. At the CIF-SS Division 2 finals, the senior placed second in the 200 free (1:39.57) [...]]]></description>
			<content:encoded><![CDATA[<link rel="stylesheet" type="text/css" href="http://common.onset.freedom.com/tools/load.php?css=common_utility" />       <g:plusone size="medium" href="http://ocvarsity.freedomblogging.com/2012/05/16/swim-troy-freestyler-li-commits-to-division-2-power/261542/"></g:plusone>
<p><img src="http://www.examlink.net/wp-content/uploads/2012/05/392705.jpg" />Troy freestyler <strong>Paul Li</strong>, who placed in the top-three in two events at the CIF-SS Division 2 swim finals, has committed to a four-year school.</p>
<p>Li is headed to UC San Diego of the Pacific Collegiate Swim and Diving Conference.</p>
<p>At the CIF-SS Division 2 finals, the senior placed second in the 200 free (1:39.57) and third in the 500 free (4:32.13).</p>
<p>Li was a big reason why the Warriors broke into the county top-10 dual meet rankings this spring.</p>
<p>The Division 2 Tritons feature several former O.C. standout boys, including: Alex Merrill (Los Al), Martin Vanek (El Toro) and Dane Stassi (Woodbridge).</p>
<p> <a href="http://www.examlink.net/education-avenue/swim-troy-freestyler-li-commits-to-division-2-power" title="Swim: Troy freestyler Li commits to Division 2 power" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.examlink.net/education-avenue/swim-troy-freestyler-li-commits-to-division-2-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright Ideas with Jim McCorkell</title>
		<link>http://www.examlink.net/education-guide/bright-ideas-with-jim-mccorkell</link>
		<comments>http://www.examlink.net/education-guide/bright-ideas-with-jim-mccorkell#comments</comments>
		<pubDate>Mon, 07 May 2012 14:40:10 +0000</pubDate>
		<dc:creator>Kate McDermott</dc:creator>
				<category><![CDATA[Education Guide]]></category>
		<category><![CDATA[Bright Ideas]]></category>
		<category><![CDATA[Jim Mccorkell]]></category>
		<category><![CDATA[Mccorkell]]></category>

		<guid isPermaLink="false">http://www.examlink.net/education-guide/bright-ideas-with-jim-mccorkell</guid>
		<description><![CDATA[Our May installment of the Bright Ideas series features Jim McCorkell, CEO and founder of College Possible, where he put into action his life-long passion to make college admission and success possible for low-income students. Stephen Smith hosts.]]></description>
			<content:encoded><![CDATA[<p>Our May installment of the Bright Ideas series features Jim McCorkell, CEO and founder of College Possible, where he put into action his life-long passion to make college admission and success possible for low-income students. Stephen Smith hosts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.examlink.net/education-guide/bright-ideas-with-jim-mccorkell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathfinder Awards given out to some of the best, brightest in Palm Beach County</title>
		<link>http://www.examlink.net/learning-news/pathfinder-awards-given-out-to-some-of-the-best-brightest-in-palm-beach-county</link>
		<comments>http://www.examlink.net/learning-news/pathfinder-awards-given-out-to-some-of-the-best-brightest-in-palm-beach-county#comments</comments>
		<pubDate>Sun, 06 May 2012 12:57:55 +0000</pubDate>
		<dc:creator>Natalie Lasseter</dc:creator>
				<category><![CDATA[Learning News]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Palm Beach]]></category>

		<guid isPermaLink="false">http://www.examlink.net/learning-news/pathfinder-awards-given-out-to-some-of-the-best-brightest-in-palm-beach-county</guid>
		<description><![CDATA[WEST PALM BEACH — A homework assignment that may take other students 10 minutes can at times be a two-hour ordeal for Stephanie Kumler. The Jupiter Christian School senior was diagnosed at age 8 with a learning disability that makes it more difficult for her to process information. But if anything, Kumler has shined in [...]]]></description>
			<content:encoded><![CDATA[<p>WEST PALM BEACH — A homework assignment that may take other students 10 minutes can at times be a two-hour ordeal for Stephanie Kumler.</p>
<p>The Jupiter Christian School senior was diagnosed at age 8 with a learning disability that makes it more difficult for her to process information.</p>
<p>But if anything, Kumler has shined in school . She&#8217;s an honor roll student who&#8217;s logged hundreds of hours of community service, was the captain of her school&#8217;s varsity basketball team and served as editor of the high school yearbook. She also spent two summers in Romania, volunteering at a summer camp for orphans with disabilities.</p>
<p>And on this evening, she added one more thing to her rsum: winner of a first-place scholarship through the 29th annual Pathfinder Scholarship Awards.</p>
<p>I feel so blessed and honored to win this award, Kumler said, beaming. I&#8217;m just shocked.</p>
<p>The Pathfinders, given to high school seniors in Palm Beach and Martin counties, honor students who have demonstrated exceptional academic, vocational or athletic achievement. T</p>
<p> <a href="http://www.examlink.net/learning-news/pathfinder-awards-given-out-to-some-of-the-best-brightest-in-palm-beach-county" title="Pathfinder Awards given out to some of the best, brightest in Palm Beach County" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.examlink.net/learning-news/pathfinder-awards-given-out-to-some-of-the-best-brightest-in-palm-beach-county/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Top 20 roundtable &#8212; TCU</title>
		<link>http://www.examlink.net/education-avenue/video-top-20-roundtable-tcu</link>
		<comments>http://www.examlink.net/education-avenue/video-top-20-roundtable-tcu#comments</comments>
		<pubDate>Fri, 04 May 2012 19:21:26 +0000</pubDate>
		<dc:creator>Benjamin Porter</dc:creator>
				<category><![CDATA[Education Avenue]]></category>
		<category><![CDATA[Roundtable Tcu]]></category>
		<category><![CDATA[Tcu]]></category>

		<guid isPermaLink="false">http://www.examlink.net/education-avenue/video-top-20-roundtable-tcu</guid>
		<description><![CDATA[< ![endif]--> Recommend0 0 0 Email Print &#8220;College Football Live&#8217;s&#8221; panel of experts preview TCU&#8217;s upcoming season. Recommend0 0 0 Email Print]]></description>
			<content:encoded><![CDATA[<p>< ![endif]-->
<link rel="stylesheet" href="http://a.espncdn.com/prod/styles/playerpopup1.css" type="text/css" media="screen" charset="utf-8" />
<ul class="mod-page-actions">
<li class="social facebook-recommend">Recommend0</li>
<li class="social twitter-tweet">0</li>
<li class="social echo-comments">0</li>
<li class="espn-email">Email</li>
<li>Print</li>
</ul>
<p>  <img src="http://www.examlink.net/wp-content/uploads/2012/05/253997.jpg" /> <br />&#8220;College Football Live&#8217;s&#8221; panel of experts preview TCU&#8217;s upcoming season.
<ul id="page-actions-bottom" class="mod-page-actions">
<li class="social facebook-recommend">Recommend0</li>
<li class="social twitter-tweet">0</li>
<li class="social echo-comments">0</li>
<li class="espn-email">Email</li>
<li>Print</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.examlink.net/education-avenue/video-top-20-roundtable-tcu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Buffalo, a warning for local consensus on absent students</title>
		<link>http://www.examlink.net/education-guide/from-buffalo-a-warning-for-local-consensus-on-absent-students</link>
		<comments>http://www.examlink.net/education-guide/from-buffalo-a-warning-for-local-consensus-on-absent-students#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:45:33 +0000</pubDate>
		<dc:creator>Kate McDermott</dc:creator>
				<category><![CDATA[Education Guide]]></category>

		<guid isPermaLink="false">http://www.examlink.net/education-guide/from-buffalo-a-warning-for-local-consensus-on-absent-students</guid>
		<description><![CDATA[The city and teachers union arent anywhere close to settling on new teacher evaluations. But if and when they do strike a deal, they might have to revisit a point of agreement. Leo Casey, a teachers union official, told me recently that before negotiations broke down in December, the city and UFT had agreed that [...]]]></description>
			<content:encoded><![CDATA[<p>The city and teachers union arent anywhere close to settling on new teacher evaluations. But if and when they do strike a deal, they might have to revisit a point of agreement.</p>
<p>Leo Casey, a teachers union official, told me recently that before negotiations broke down in December, the city and UFT had agreed that only students with a minimum attendance rate should be counted in teachers scores. Exactly what that rate would be was still up for discussion, Casey said, but everyone agreed on the basic principle that if students arent in class to learn, its not fair to hold teachers responsible for their learning.</p>
<p>Its an outlook that teachers at schools under threat of closure have shared over and over. At Washington Irving High School, teachers protesting the citys ultimately successful closure proposal argued that the school would have much stronger performance data if  the city excluded the schools many long-term absences from its progress report calculations.</p>
<p>Its also a point that united Buffalo and its teachers union as they negotiated a new teacher evaluation system earlier this year for schools eligible for School Improvement Grants. I</p>
<p> <a href="http://www.examlink.net/education-guide/from-buffalo-a-warning-for-local-consensus-on-absent-students" title="From Buffalo, a warning for local consensus on absent students" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.examlink.net/education-guide/from-buffalo-a-warning-for-local-consensus-on-absent-students/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilean Expedition Featured in Newspaper</title>
		<link>http://www.examlink.net/education-avenue/chilean-expedition-featured-in-newspaper</link>
		<comments>http://www.examlink.net/education-avenue/chilean-expedition-featured-in-newspaper#comments</comments>
		<pubDate>Wed, 11 Apr 2012 01:22:23 +0000</pubDate>
		<dc:creator>Benjamin Porter</dc:creator>
				<category><![CDATA[Education Avenue]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Newspaper]]></category>

		<guid isPermaLink="false">http://www.examlink.net/education-avenue/chilean-expedition-featured-in-newspaper</guid>
		<description><![CDATA[A recent expedition to Chile by Paul Mayewski, director of UMaines Climate Change Institute, and a team of other UMaine scientists, was featured in the Bangor Daily News. The article noted the group drilled ice cores in a crater inside an active volcano. Mayewski told the BDN the region is important because the glaciers there [...]]]></description>
			<content:encoded><![CDATA[<p>A recent expedition to Chile by Paul Mayewski, director of UMaines Climate Change Institute, and a team of other UMaine scientists, was featured in the Bangor Daily News. The article noted the group drilled ice cores in a crater inside an active volcano. Mayewski told the BDN the region is important because the glaciers there are one of the primary water sources for the growing city of Santiago. Andrei Kurbatov, an assistant research professor who was on the trip, said ice core samples can even reveal a picture of how changes humans have made in just the past few decades have affected contaminants in the atmosphere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.examlink.net/education-avenue/chilean-expedition-featured-in-newspaper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local hurdlers Taije Jordan (Lancaster) and Bryce Grace (Bryan Adams) win at Texas Relays</title>
		<link>http://www.examlink.net/learning-news/local-hurdlers-taije-jordan-lancaster-and-bryce-grace-bryan-adams-win-at-texas-relays</link>
		<comments>http://www.examlink.net/learning-news/local-hurdlers-taije-jordan-lancaster-and-bryce-grace-bryan-adams-win-at-texas-relays#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:57:45 +0000</pubDate>
		<dc:creator>Natalie Lasseter</dc:creator>
				<category><![CDATA[Learning News]]></category>
		<category><![CDATA[Relays]]></category>
		<category><![CDATA[Taije Jordan]]></category>
		<category><![CDATA[Texas Relays]]></category>

		<guid isPermaLink="false">http://www.examlink.net/learning-news/local-hurdlers-taije-jordan-lancaster-and-bryce-grace-bryan-adams-win-at-texas-relays</guid>
		<description><![CDATA[Lancaster&#8217;s Taije Jordan, who won the 4A 100 hurdles at last year&#8217;s UIL state meet, was dominant in the event Saturday at Texas Relays, winning in 13.61 seconds. Jordan was also part of Lancaster&#8217;s team that won the 4&#215;100 relay. In the boys 110 hurdles, Bryan Adams&#8217; Bryce Grace (13.73) edged Lancaster&#8217;s Tequille Jackson by [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Lancaster&#8217;s Taije Jordan, who won the 4A 100 hurdles at last year&#8217;s UIL state meet, was dominant in the event Saturday at Texas Relays, winning in 13.61 seconds. Jordan was also part of Lancaster&#8217;s team that won the 4&#215;100 relay.</p>
<p>In the boys 110 hurdles, Bryan Adams&#8217; Bryce Grace (13.73) edged Lancaster&#8217;s Tequille Jackson by one hundreth of a second.</p>
<p> </p>
<p> </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.examlink.net/learning-news/local-hurdlers-taije-jordan-lancaster-and-bryce-grace-bryan-adams-win-at-texas-relays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAMU trustees reverse hazing panel decision</title>
		<link>http://www.examlink.net/learning-news/famu-trustees-reverse-hazing-panel-decision</link>
		<comments>http://www.examlink.net/learning-news/famu-trustees-reverse-hazing-panel-decision#comments</comments>
		<pubDate>Sun, 08 Apr 2012 09:32:03 +0000</pubDate>
		<dc:creator>Natalie Lasseter</dc:creator>
				<category><![CDATA[Learning News]]></category>
		<category><![CDATA[Hazing]]></category>
		<category><![CDATA[Hazing Panel]]></category>

		<guid isPermaLink="false">http://www.examlink.net/learning-news/famu-trustees-reverse-hazing-panel-decision</guid>
		<description><![CDATA[TALLAHASSEE — Florida AM University trustees voted overwhelmingly Friday to force members of an anti-hazing committee to meet in public, despite warnings from the committee&#8217;s chairman that the move would likely cause most of the committee&#8217;s members to resign. The 8-2 vote by trustees, who had earlier endorsed changing the committee from an advisory panel [...]]]></description>
			<content:encoded><![CDATA[<p>TALLAHASSEE — Florida AM University trustees voted overwhelmingly Friday to force members of an anti-hazing committee to meet in public, despite warnings from the committee&#8217;s chairman that the move would likely cause most of the committee&#8217;s members to resign.</p>
<p>The 8-2 vote by trustees, who had earlier endorsed changing the committee from an advisory panel to a fact-finding body to allow it to meet in private, came after Gov. Rick Scott and Florida Board of Governors Chairman Dean Colson both called on university officials to reconsider.</p>
<p>The trustees suggested that public perception of the original decision and the desire to have the committee issue recommendations at the end of the process played into the new vote. But Stephen Robinson, a former federal judge chairing the panel, said that would make it impossible for several members to participate in the meetings.</p>
<p>Robinson said members of the committee are spread out from Florida to Maine and need to be able to decide quickly to talk on the phone or exchange emails without noticing meetings and making sure the public could attend. O</p>
<p> <a href="http://www.examlink.net/learning-news/famu-trustees-reverse-hazing-panel-decision" title="FAMU trustees reverse hazing panel decision" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.examlink.net/learning-news/famu-trustees-reverse-hazing-panel-decision/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim/dive: Top-10 finishers at Mission Viejo Invitational</title>
		<link>http://www.examlink.net/education-avenue/swimdive-top-10-finishers-at-mission-viejo-invitational</link>
		<comments>http://www.examlink.net/education-avenue/swimdive-top-10-finishers-at-mission-viejo-invitational#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:14:31 +0000</pubDate>
		<dc:creator>Benjamin Porter</dc:creator>
				<category><![CDATA[Education Avenue]]></category>
		<category><![CDATA[Mission Viejo]]></category>
		<category><![CDATA[Mission Viejo Invitational]]></category>
		<category><![CDATA[Viejo]]></category>
		<category><![CDATA[Viejo Invitational]]></category>

		<guid isPermaLink="false">http://www.examlink.net/education-avenue/swimdive-top-10-finishers-at-mission-viejo-invitational</guid>
		<description><![CDATA[Results from Saturdays Mission Viejo Invitational at the Marguerite Recreational Center: Varsity Girls Results 450 Medley 1. Campolindo (H. Grubbs, E. Muller, C. Fuller, S. Flower) 1:52.03; 2. Miramonte 1:52.21; 3. Las Lomas 1:52.57; 4. Vista Murrieta 1:53.65; 5. Dougherty Vly 1:54.97; 6. Torrey Pines 1:55.10; 7. Flintridge SH 1:55.46; 8. Murrieta Valley 1:55.52; 9. [...]]]></description>
			<content:encoded><![CDATA[<link rel="stylesheet" type="text/css" href="http://common.onset.freedom.com/tools/load.php?css=common_utility" />       <g:plusone size="medium" href="http://ocvarsity.freedomblogging.com/2012/04/01/swimdive-top-10-finishers-at-mission-viejo-invitational/257420/"></g:plusone>
<p>Results from Saturdays Mission Viejo Invitational at the Marguerite Recreational Center:</p>
<p>Varsity Girls Results<br /> 450 Medley  1. Campolindo (H. Grubbs, E. Muller, C. Fuller, S. Flower) 1:52.03; 2. Miramonte 1:52.21; 3. Las Lomas 1:52.57; 4. Vista Murrieta 1:53.65; 5. Dougherty Vly 1:54.97; 6. Torrey Pines 1:55.10; 7. Flintridge SH 1:55.46; 8. Murrieta Valley 1:55.52; 9. Miramonte 1:55.72; 10. Clovis West 1:56.41<br /> 200 Free  1. K. Leonard-Las Lomas 1:52.38; 2. M. Spadoni-Mission Viejo 1:53.90; 3. E. Etz-Santiago/C 1:55.19; 4. M. Applegate-Heritage/B 1:55.51; 5. D. Taylor-Dougherty Vly 1:56.60; 6. K. Altmayer-Flintridge SH 1:57.16; 7. H. Luscher-Scripps Ranch 1:57.43; 8. M. Garfein-Torrey Pines 1:58.63; 9.</p>
<p> <a href="http://www.examlink.net/education-avenue/swimdive-top-10-finishers-at-mission-viejo-invitational" title="Swim/dive: Top-10 finishers at Mission Viejo Invitational" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.examlink.net/education-avenue/swimdive-top-10-finishers-at-mission-viejo-invitational/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duarte/Monrovia football fan fixture known as &#8220;Big Bob&#8221; passes away at age 52 &#8230;</title>
		<link>http://www.examlink.net/education-guide/duartemonrovia-football-fan-fixture-known-as-big-bob-passes-away-at-age-52</link>
		<comments>http://www.examlink.net/education-guide/duartemonrovia-football-fan-fixture-known-as-big-bob-passes-away-at-age-52#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:52:28 +0000</pubDate>
		<dc:creator>Kate McDermott</dc:creator>
				<category><![CDATA[Education Guide]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Age 52]]></category>
		<category><![CDATA[Big Bob]]></category>

		<guid isPermaLink="false">http://www.examlink.net/education-guide/duartemonrovia-football-fan-fixture-known-as-big-bob-passes-away-at-age-52</guid>
		<description><![CDATA[Duarte/Monrovia area fixture &#8220;Big Bob&#8221; died in his sleep at home early Wednesday evening at age 52. Big Bob, whose real name was Henry Clark, was best known in recent years for becoming one of Monrovia&#8217;s biggest football fans. He made appearances this past season on this website&#8217;s PrepXtra Live show as an outspoken Wildcats [...]]]></description>
			<content:encoded><![CDATA[<p>Duarte/Monrovia area fixture &#8220;Big Bob&#8221; died in his sleep at home early Wednesday evening at age 52.</p>
<p>Big Bob, whose real name was Henry Clark, was best known in recent years for becoming one of Monrovia&#8217;s biggest football fans. He made appearances this past season on this website&#8217;s PrepXtra Live show as an outspoken Wildcats fan. </p>
<p><em>Here is Big Bob talking with us on PrepXtra Live in November. He joins us just after the 30-minute mark&#8230;</em></p>
<p> <a href="http://www.examlink.net/education-guide/duartemonrovia-football-fan-fixture-known-as-big-bob-passes-away-at-age-52" title="Duarte/Monrovia football fan fixture known as &#8220;Big Bob&#8221; passes away at age 52 &#8230;" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.examlink.net/education-guide/duartemonrovia-football-fan-fixture-known-as-big-bob-passes-away-at-age-52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPR&#8217;s Conrad Wilson checks in from Collegeville</title>
		<link>http://www.examlink.net/education-guide/mprs-conrad-wilson-checks-in-from-collegeville</link>
		<comments>http://www.examlink.net/education-guide/mprs-conrad-wilson-checks-in-from-collegeville#comments</comments>
		<pubDate>Sun, 01 Apr 2012 09:01:07 +0000</pubDate>
		<dc:creator>Kate McDermott</dc:creator>
				<category><![CDATA[Education Guide]]></category>

		<guid isPermaLink="false">http://www.examlink.net/education-guide/mprs-conrad-wilson-checks-in-from-collegeville</guid>
		<description><![CDATA[LISTEN Embed &#124; Help Copy and paste the HTML below to embed this audio onto your web page. Audio player code: sponsor: St. Paul, Minn. Every Wednesday Cathy Wurzer chats with one of MPR&#8217;s reporters in greater Minnesota to learn about some of the news they&#8217;re tracking. Today, Cathy talks with Conrad Wilson from Collegeville. [...]]]></description>
			<content:encoded><![CDATA[<p>LISTEN       Embed | Help    Copy and paste the HTML below to embed this audio onto your web page. <strong>Audio player code:</strong>      sponsor:
<p> St. Paul, Minn.  Every Wednesday Cathy Wurzer chats with one of MPR&#8217;s reporters in greater Minnesota to learn about some of the news they&#8217;re tracking. </p>
<p> Today, Cathy talks with Conrad Wilson from Collegeville. He&#8217;s been following the latest jobs numbers, as well as a major education grant for an entrepreneur center, and the announcement of a new athletic director for St. Cloud State University. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.examlink.net/education-guide/mprs-conrad-wilson-checks-in-from-collegeville/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominations Being Accepted For President’s Award For Academic Advising</title>
		<link>http://www.examlink.net/learning-news/nominations-being-accepted-for-presidents-award-for-academic-advising</link>
		<comments>http://www.examlink.net/learning-news/nominations-being-accepted-for-presidents-award-for-academic-advising#comments</comments>
		<pubDate>Fri, 30 Mar 2012 05:14:05 +0000</pubDate>
		<dc:creator>Natalie Lasseter</dc:creator>
				<category><![CDATA[Learning News]]></category>
		<category><![CDATA[Academic Advising]]></category>
		<category><![CDATA[Advising]]></category>
		<category><![CDATA[President’s Award]]></category>

		<guid isPermaLink="false">http://www.examlink.net/learning-news/nominations-being-accepted-for-presidents-award-for-academic-advising</guid>
		<description><![CDATA[Nominations are open for the 2012 President’s Award for Academic Advising, recognizing up to five individuals who exemplify the qualities and practices of exceptional academic advising. Recipients will each receive $2,000 and a plaque presented at an awards ceremony planned for later this spring. Employees of Texas A&#038;M and its branch campuses are eligible if their [...]]]></description>
